	FieldName	BegPos	EndPos	Length	FieldType
1	FileNumber	1	2	2	
2	OriginatingAgency	3	7	5	
3	ContractNumber	8	14	7	
4	Filler01	15	27	13	
5	SegmentNumber1	28	29	2	
6	Status	30		1	
7	LastUpdated	31	36	6	Date
8	PayeeID	37	45	9	
9	PayeeID2	46	50	5	
10	ContractStartDate	51	56	6	
11	ContractEndDate	57	62	6	
12	ContractCategory	63	66	4	
13	Project	67	72	6	
14	AuditClass	73	77	5	
15	AuditStatus	78		1	
16	PayeeName	79	108	30
17	PayeeName2	109	138	30
18	StreetAddress1	139	168	30
19	StreetAddress2	169	198	30
20	City	199	228	30
21	State	229	230	2
22	Zip	231	239	9
23	Filler02	240	246	7
24	ContractDescription	247	296	50
25	ContractDescription2	297	346	50
26	Filler03	347	353	7
27	Filler04	354	360	7
28	Filler05	361	367	7
29	ContractProvision	368	430	63
30	Active/Inactive	431		1
31	AwardNumber	432	435	4
32	ListNumber	436	439	4
33	BoxNumber	440	442	3
34	LienReferenceNumber	443	450	8
35	LienAssignmentFlag	451	452	2
36	FromDate	453	458	6
37	ToDate	459	464	6
38	Filler06	465	485	21
39	InterestEligible	486		1
40	IRSCode	487		1
41	StatisticTypeUsed	488		1
42	Departmental	489	493	5
43	StatewideIndicator	494	498	5
44	CheckRoute	499		1
45	Filler07	500	548	49
46	SCPIndicator	549		1
47	Filler08	550	611	62
48	Administratingagency	612	621	10
49	Filler09	622	628	7
50	Filler10	629	635	7
51	ListYear	636	637	2
52	ContractorType	638	640	3
53	OSCDateReceived	641	646	6
54	AuditApprovedDate	647	652	6
55	RenewalStartDate	653	658	6
56	BidDate	659	664	6
57	TheGroup	665	669	5
58	BidsSolicitedNumber	670	672	3
59	BidsRejected	673	675	3
60	BidsDeclined	676	678	3
61	NoBids	679	681	3
62	Filler11	682	734	53
63	SecurityRetainageSign	735		1
64	SecurityRetainage	736	749	14
65	ContractAmountSign	750		1
66	ContractAmount	751	764	14
67	ExpendedAmount1Sign	765		1
68	ExpendedAmount1	766	779	14
69	ExpendedAmount2Sign	780		1
70	ExpendedAmount2	781	794	14
71	Filler12	795	839	45
72	UnauditedContractSign	840		1
73	UnauditedContract	841	854	14
74	EncumberedAmountSign	855		1
75	EncumberedAmount	856	869	14
